Islam devotes a great amount of energy to the Kafir. The majority (64%) of the Koran is devoted to the Kafir, and nearly all of the Sira (81%) deals with Mohammed’s struggle with them. The Hadith (Traditions) devotes 37% of the text to Kafirs. Overall, the Trilogy devotes 51% of its content to the Kafir.

| Reference | Word Count | Percentage |
| Jews | 57,563 | 8.9% |
| Jihad | 132,315 | 21% |
| Christians | 18,137 | 2.8% |
| Pagans | 30,260 | 4.7% |
| Total Kafir in Hadith | 238,275 | 36.9% |
| Hadith/Bukhari | 645,745 | |
| Sira (prophet) | 274,838 | |
| Koran | 152,006 | |
| Total Trilogy | 1,072,589 | |
| Meccan Koran | 66,285 | 68.2% |
| Medinan Koran | 31,287 | 57% |
| Total Koran | 97,583 | 64% |
| Sira | 221,343 | 81% |
| Hadith Kafir material | 238,275 | 36.9% |
| Total Words | 548,190 | 51% |
| Grand totals: Kafir / Trilogy = 548,190 / 1,072,589 = 51% | ||
Kafir in the Hadith has 4 components:
Jews, Jihad, Christians, Pagans
Jews in Hadith Jihad in Hadith Christians in Hadith Pagans in Hadith